Sold Properties By City - Previous 365 days
May 20 2011 - May 19 2012
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Median Selling Price |
|---|---|---|---|---|---|
| Barnstable | 739 | 772 | $492,428 | $453,389 | $299,000 |
| Bourne | 195 | 224 | $428,665 | $389,335 | $299,900 |
| Brewster | 233 | 200 | $427,607 | $397,870 | $349,900 |
| Chatham | 207 | 311 | $1,046,694 | $952,458 | $695,000 |
| Dennis | 392 | 391 | $364,644 | $335,797 | $289,000 |
| 1,766 | 1,898 | $513,439 | $471,387 | $325,000 |
Click on a row for detailed information
This report is easily added to any WordPress page or blog entry with this shortcode
[rover_idx_report report_name="ByCity" is_mini_report="true" report_selected_cities="Barnstable,Bourne,Brewster,Chatham,Dennis"]
Sold Properties By Year
Jan 01 2008 - May 19 2012
Year | Num Properties Sold | Avg Listing Price | Avg Selling Price | Median Selling Price | Selling % of Asking |
|---|---|---|---|---|---|
| 2008 | 1,546 | $510,422 | $474,378 | $319,450 | 94% |
| 2009 | 1,560 | $431,235 | $395,526 | $323,900 | 94% |
| 2010 | 1,688 | $488,669 | $450,777 | $319,000 | 94% |
| 2011 | 1,689 | $499,283 | $459,293 | $299,900 | 94% |
| 2012 | 641 | $486,049 | $443,075 | $319,000 | 93% |
| 7,124 | $483,094 | $445,126 | $319,900 | 94% |
Click on a row for detailed information
Shortcode:
[rover_idx_report report_name="ByYear" is_mini_report="true" report_selected_cities="Barnstable,Bourne,Brewster,Chatham,Dennis"]
Sold Properties - Compared to Previous Year
Barnstable,Bourne,Brewster,Chatham,Dennis
All Properties Sold May 20 2010 - May 19 2012
Barnstable,Bourne,Brewster,Chatham,Dennis
All Properties Sold May 20 2010 - May 19 2012
Shortcode:
[rover_idx_report report_name="SoldComparativeGraph" report_selected_cities="Barnstable,Bourne,Brewster,Chatham,Dennis" is_mini_report="true" report_period="730"]